Bug-Out Vehicle Off-Grid Power System
| Circuit | From → To | Gauge | Max Current | Fuse Size | Length Est. |
|---|---|---|---|---|---|
| Primary Input | Starter Battery → DC-DC Charger (+) | 0AWG | 200A | 200A ANL (F1) | 3–5 ft |
| Alternator Tap | Alternator → DC-DC Charger (+) | 2AWG | 180A | 200A MIDI (F2) | 4–6 ft |
| Charging Out | DC-DC Out+ → House Bank (+) | 2AWG | 60A | 80A MIDI (F3) | 3–6 ft |
| House → Bus | Bank (+) → Distribution Bus | 0AWG | 250A | 200A ANL (F4) | 2 ft |
| Inverter Feed | Bus → Inverter (+) | 0AWG | 200A | 250A ANL (F5) | 2 ft |
| Fridge Branch | Bus → 12V Fridge | 10AWG | 15A | 20A Blade | 6–10 ft |
| Lights / USB | Bus → Lighting / USB Ports | 12AWG | 10A | 10–15A Blade | varies |
| Ham Radio | Bus → Mobile Ham Rig | 10AWG | 25A TX peak | 30A Blade | 6–8 ft |
| Starlink / Electronics | Bus → 12V Barrel or USB-C PD | 12AWG | 6A | 10A Blade | 4–8 ft |
| System Ground | Chassis Ground Strap | 0AWG | — | None (Ground) | <2 ft |
LITHIUM FIRE RISK: LiFePO4 is the safest lithium chemistry, but BMS protection is still essential. Verify overcharge, overdischarge, short-circuit, and thermal cutoff are enabled on every battery before installation.
DC ARC FLASH: A 12V 200Ah battery can deliver hundreds of amps in a short circuit — hot enough to vaporize metal and weld wrenches to terminals. Remove rings, watches, and metal jewelry before touching battery terminals.
VENTILATION: Inverters generate heat under load. Ensure 4+ inches of clearance on vented sides. Never install in a sealed box.